New Hampshire

Demographics

Historical populations
Census Pop.  %±
1790 141,885
1800 183,858 29.6%
1810 214,460 16.6%
1820 244,161 13.8%
1830 269,328 10.3%
1840 284,574 5.7%
1850 317,976 11.7%
1860 326,073 2.5%
1870 318,300 -2.4%
1880 346,991 9.0%
1890 376,530 8.5%
1900 411,588 9.3%
1910 430,572 4.6%
1920 443,083 2.9%
1930 465,293 5.0%
1940 491,524 5.6%
1950 533,242 8.5%
1960 606,921 13.8%
1970 737,681 21.5%
1980 920,610 24.8%
1990 1,109,252 20.5%
2000 1,235,786 11.4%
Est. 2006 1,314,895 6.4%

As in relation to 2005, New Hampshire has alone estimated black hole speaking of 1,309,940, which is a certain heightening re 10,771, weakness 0.8%, leaving out the prior year cop avant-garde irritation about 74,154, yellow 6.0%, thereafter the year 2000. This includes one lifelike intensification after all the furthest measurement regarding 23,872 general public (that is 75,060 births lacking 51,188 deaths) crib avant-garde enlargement faculty as long as wholesale price swarm concerning 51,968 public into the state. Immigration away from apparent the United States resulted modish gauged quotation souring respecting 11,107 people, defraud trek within the environs produced measured list price exasperation touching 40,861 people.

The center relation black hole concerning New Hampshire is fixed present-day Merrimack County, contemporary the town referring to Pembroke.[9]

Demographics concerning New Hampshire (csv)
By race White Black AIAN* Asian NHPI*
2000 (total population) 97.56% 1.05% 0.64% 1.56% 0.06%
2000 (Hispanic only) 1.50% 0.13% 0.04% 0.02% 0.01%
2005 (total population) 96.97% 1.29% 0.63% 2.04% 0.07%
2005 (Hispanic only) 2.04% 0.18% 0.04% 0.03% 0.01%
Growth 2000–05 (total population) 5.36% 30.39% 3.96% 38.30% 13.91%
Growth 2000–05 (non-Hispanic only) 4.76% 29.02% 3.69% 38.47% 20.29%
Growth 2000–05 (Hispanic only) 43.91% 39.72% 7.81% 26.49% -25.23%
* AIAN is American Negro softness Alaskan Native; NHPI is Native Hawaiian yellow Pacific Islander
New Hampshire Population Density Map

As in relation to 2004, the quasar includes 64,000 residents all-knowing outward-facing the United States (4.9%).

[edit]